< Click to go back to list of menu's
Wine List
Whites:
| Region | 150ml Glass | Bottle | |
| SPARKLING | |||
| Stoney Peak Brut Reserve | VIC | 5.5 | 22 |
| The Hill Cuvee Brut NV | VIC | 32 | |
| Chandon NV Brut | VIC | 39 | |
| SAUVIGNON BLANC | |||
| Hardy's | SA | 5.5 | 22 |
| The Hill 'Marlborough' | NZ | 6.5 | 28 |
| Portarlington Ridge | BELLARINE | 26 | |
| Scotchmans Hill | BELLARINE | 10 | 42 |
| VARIETIES | |||
| Brown Bros Lexia | VIC | 6 | 24 |
| Bellbrae Estate 'Belle' Moscato (375ml) | SURFCOAST | 28 | |
| Pebble Bay Pinot Gris | NZ | 28 | |
| Long Board, Sem Sauv Blanc | SURFCOAST | 32 | |
| Leura Park, Ponot Gris | BELLARINE | 32 | |
| CHARDONNAY | |||
| Stoney Peak | VIC | 5.5 | 22 |
| Swan Bay | BELLARINE | 7 | 28 |
| Kilgour Estate | BELLARINE | 32 | |
| Ferryman | MORNINGTON | 34 | |
| Bellarine Estate "James Paddock" | BELLARINE | 38 | |
| Scotchmans Hill | BELLARINE | 42 | |
| RIESLING | |||
| Lindeman's Premier | VIC | 5.5 | 22 |
| Wolf Blass Traminer | VIC | 24 | |
Reds:
| Region | 150ml Glass | Bottle | |
| BLENDS | |||
| Stoney Peak, Shiraz Cab | VIC | 5.5 | 22 |
| Cape Le Grande Cab Marlot | WA | 30 | |
| Hollick Tempranillo | SA | 35 | |
| Henschke Henry's Seven | SA | 45 | |
| MERLOT | |||
| Kilgour Estate | BELLARINE | 6.5 | 30 |
| Bellarine Estate "Julian's" | BELLARINE | 40 | |
| PINOT NOIR | |||
| Swan Bay | BELLARINE | 7 | 28 |
| Portarlington Ridge | BELLARINE | 28 | |
| Ferryman | MORNINGTON | 34 | |
| Bellarine Estate "Phil's Fetish" | BELLARINE | 36 | |
| Leura Park | BELLARINE | 36 | |
| Bellbrae Estate | SURFCOAST | 40 | |
| Banks Road | BELLARINE | 40 | |
| Scotchmans Hill | BELLARINE | 45 | |
| SHIRAZ | |||
| Wolf Blass "Bilyara" | SA | 5.5 | 25 |
| Portarlington Ridge | BELLARINE | 26 | |
| Swan Bay | BELLARINE | 7 | 30 |
| Scotchmans Hill | BELLARINE | 42 | |
| Banks Road | BELLARINE | 48 | |
| Wolesly '03 | SURFCOAST | 48 | |
| Shaw and Smith '07 | SA | 55 | |
| CABERNET SAUVIGNON | |||
| Hardy's Reserve | SA | 6 | 24 |
| Market Table | SA | 28 | |
| Scotchman's Hill | BELLARINE | 45 | |
| Wolsely | SURFCOAST | 48 | |
| Penfolds 407 | SA | 58 | |
| PORT | |||
| Penfolds Club | 5.5 | ||
| Brown Brothers Reserve | 6 | ||
| Hanwood | 7 | ||
We would like to advise patrons that we do not split bills.
© Grand Hotel, Portarlington 2007
< Click to go back to list of menu's